Baby Products Prices Pakistan 2026 — Complete Price List & Buying Guide
How much should you actually budget for baby products in Pakistan? Prices vary wildly between local bazaars, branded stores, and online shops. This comprehensive price list covers every essential category so you can plan your budget realistically — whether you’re expecting your first baby or shopping for a gift.
Feeding Products — Price Ranges
| Product | Budget | Mid-Range | Premium |
|---|---|---|---|
| Feeding Bottle (120ml) | Rs. 300-500 | Rs. 600-1,000 | Rs. 1,200-2,000 |
| Feeding Bottle (240ml) | Rs. 400-700 | Rs. 800-1,500 | Rs. 1,500-2,500 |
| Bottle Brush | Rs. 100-200 | Rs. 300-500 | Rs. 600-1,000 |
| Electric Sterilizer | Rs. 2,000-3,000 | Rs. 3,500-5,000 | Rs. 6,000-10,000 |
| Bottle Warmer | Rs. 1,500-2,500 | Rs. 3,000-5,000 | Rs. 5,000-8,000 |
| Breast Pump (Manual) | Rs. 1,000-2,000 | Rs. 2,500-4,000 | Rs. 5,000-8,000 |
| Breast Pump (Electric) | Rs. 3,000-5,000 | Rs. 6,000-12,000 | Rs. 15,000-30,000 |
Shop feeding products: Baby Feeders | Feeding Accessories
Comfort & Soothing — Price Ranges
| Product | Budget | Mid-Range | Premium |
|---|---|---|---|
| Pacifier (single) | Rs. 150-300 | Rs. 400-700 | Rs. 800-1,200 |
| Pacifier (2-pack) | Rs. 300-500 | Rs. 600-1,000 | Rs. 1,200-1,800 |
| Teether (silicone) | Rs. 200-400 | Rs. 500-800 | Rs. 1,000-1,500 |
| Baby Perfume | Rs. 300-600 | Rs. 700-1,200 | Rs. 1,500-3,000 |
Shop comfort products: Pacifiers | Teethers | Baby Perfumes
Grooming & Care — Price Ranges
| Product | Budget | Mid-Range | Premium |
|---|---|---|---|
| Grooming Kit (complete) | Rs. 500-800 | Rs. 1,000-1,800 | Rs. 2,000-3,500 |
| Nail Clipper | Rs. 100-200 | Rs. 300-500 | Rs. 600-1,000 |
| Nasal Aspirator | Rs. 100-300 | Rs. 500-1,200 | Rs. 2,000-5,000 |
| Digital Thermometer | Rs. 200-500 | Rs. 600-1,500 | Rs. 2,000-5,000 |
Shop grooming: Baby Grooming
Health & Wellness — Price Ranges
| Product | Budget | Mid-Range | Premium |
|---|---|---|---|
| Anti-Hair Fall Shampoo | Rs. 300-600 | Rs. 800-1,500 | Rs. 2,000-3,500 |
| Posture Corrector | Rs. 800-1,500 | Rs. 2,000-3,500 | Rs. 4,000-6,000 |
| Coccyx Cushion | Rs. 800-1,500 | Rs. 2,000-3,500 | Rs. 4,000-6,000 |
| Lumbar Support | Rs. 500-1,000 | Rs. 1,500-3,000 | Rs. 3,500-5,000 |
Shop health: Hair Care | Posture Support | Orthopedic Comfort
Kitchen & Home — Price Ranges
| Product | Budget | Mid-Range | Premium |
|---|---|---|---|
| Cling Film Roll | Rs. 150-300 | Rs. 400-700 | Rs. 800-1,200 |
| Aluminium Foil Roll | Rs. 200-400 | Rs. 500-800 | Rs. 1,000-1,500 |
| Baking Paper Roll | Rs. 200-400 | Rs. 500-800 | Rs. 900-1,500 |
| Zip Lock Bags (pack) | Rs. 150-300 | Rs. 400-700 | Rs. 800-1,500 |
| Airtight Container Set | Rs. 500-1,000 | Rs. 1,500-3,000 | Rs. 3,500-6,000 |
Shop kitchen: Kitchen Wraps | Food Packaging | Storage Solutions | Safety & Hygiene
Total Budget Calculator
Essential-Only Baby Kit (Rs. 25,000-40,000)
4 feeding bottles + brush + manual sterilization (boiling) + 2 pacifiers + 2 teethers + basic grooming kit + diapers (1 month) + basic bath essentials
Comfortable Baby Kit (Rs. 50,000-80,000)
6 branded bottles + electric sterilizer + bottle warmer + 3 pacifiers + 3 teethers + premium grooming kit + baby perfume + diapers (2 months) + quality bath set + diaper bag
Premium Baby Kit (Rs. 100,000-150,000)
8 premium bottles (Avent/Dr. Brown’s) + electric sterilizer + warmer + UV sterilizer + full pacifier set + teether collection + premium grooming kit + electric aspirator + baby carrier + premium diaper bag + diapers (3 months)
Where to Buy — Price Comparison
- Local baby stores: Good for seeing products in person, but often 10-20% more expensive than online. Bargaining possible in some stores
- Pharmacies: Reliable for Philips Avent and Pigeon. Limited range but guaranteed authentic products
- Online (BuyNBazaar.pk): Best prices, widest range, free delivery above Rs. 2,999, COD available nationwide, and verified authentic products. See our shipping and returns policy
Have questions? Check our FAQs page or contact us through the contact page.